90cm LED Strip Light - Dimmable | 24V | Dual Colour Red & White | AllSpark
Description
900MM OF DIMMABLE LIGHT FOR 24 VOLT SYSTEMS
Â
If your rig runs 24 volt, you already know the problem. Most decent camp lighting is built for 12 volt, and the 24 volt options are an afterthought. This is not one of those. The AllSpark 90cm 24V dimmable LED strip is a full length light bar built specifically for 24 volt systems, with a proper built-in dimmer and the red LED that keeps the bugs off your dinner.
Â
Designed for Australian conditions, it features a rigid black aluminium housing, IP67 waterproof rating and a built-in dimmer to control brightness without flicker frustration. Whether you’re fitting out a canopy, awning or touring setup, this dimmable LED light strip for canopy installs cleanly and is backed by a 5-year warranty from an Aussie family-owned business.
Â
Â
Â
Â
Warranty
Features
Specifications
| SKU | AS-24VLED30 | AS-24VLED90PSD |
| Common | ||
| Length (mm) | 300 | 900 |
| Length inc. tabs (mm) | 480 | 950 |
| Height & Width (mm) | 6H (+2 for buttons) & 11W | |
| Voltage (V) | 24 | |
| Dimmable | No | Yes |
| White | ||
| Qty (LED) | 14 | 52 |
| Max Current (A) | 0.16 | 0.5 |
| Max Power (W) | 3.84 | 12 |
| Min Current (A) | N/A | 0.027 |
| Min Power (W) | N/A | 0.648 |
| Max Lumens | 384 | 1200 |
| Red | ||
| Qty (LED) | 14 | 52 |
| Max Current (A) | 0.12 | 0.43 |
| Max Power (W) | 2.88 | 10.3 |
| Min Current (A) | N/A | 0.026 |
| Min Power (W) | N/A | 0.624 |
| Max Lumens | 288 | 1030 |
| Mix (White + Red) | ||
| Qty (LED) | 28 | 104 |
| Max Current (A) | 0.28 | 0.488 |
| Max Power (W) | 6.72 | 11.7 |
| Min Current (A) | N/A | 0.026 |
| Min Power (W) | N/A | 0.624 |
| Common | |
| Length (mm) | 300 |
| Length inc. tabs (mm) | 480 |
| Height & Width (mm) | TBC |
| Voltage (V) | 24 |
| Dimmable | No |
| White | |
| Qty (LED) | 14 |
| Max Current (A) | 0.16 |
| Max Power (W) | 3.84 |
| Min Current (A) | N/A |
| Min Power (W) | N/A |
| Max Lumens | 384 |
| Red | |
| Qty (LED) | 14 |
| Max Current (A) | 0.12 |
| Max Power (W) | 2.88 |
| Min Current (A) | N/A |
| Min Power (W) | N/A |
| Max Lumens | 288 |
| Mix (White + Red) | |
| Qty (LED) | 28 |
| Max Current (A) | 0.28 |
| Max Power (W) | 6.72 |
| Min Current (A) | N/A |
| Min Power (W) | N/A |
| Common | |
| Length (mm) | 900 |
| Length inc. tabs (mm) | 950 |
| Height & Width (mm) | TBC |
| Voltage (V) | 24 |
| Dimmable | Yes |
| White | |
| Qty (LED) | 52 |
| Max Current (A) | 0.5 |
| Max Power (W) | 12 |
| Min Current (A) | 0.027 |
| Min Power (W) | 0.648 |
| Max Lumens | TBC |
| Red | |
| Qty (LED) | 52 |
| Max Current (A) | 0.43 |
| Max Power (W) | 10.3 |
| Min Current (A) | 0.026 |
| Min Power (W) | 0.624 |
| Max Lumens | TBC |
| Mix (White + Red) | |
| Qty (LED) | 104 |
| Max Current (A) | 0.488 |
| Max Power (W) | 11.7 |
| Min Current (A) | 0.026 |
| Min Power (W) | 0.624 |
Reviews
PRODUCTS YOU MIGHT LIKE