Skip to product information
Frequently Bought Together:
000B&S Single Core Black Battery Cable
SKU CODE: CABLESCA000BSBLACK
In Stock
$55.00
Sale price
$55.00
Regular price
$0.00
Description
Tycab 000 B&SÂ Battery and Starter CableÂ
Click on Specifications Tab to see full cable specs
Sold by the meter up to 29m (or in 30m rolls)
Features
Specifications
CABLE, CONDUITS AND LUG SIZING CHART
| AWG/B&S | Twin Core | Single Core | Copper Diameter (mm) per core | Surface Area (mm2) per core | Lug size (mm2) | |||||||||
| Current Rating (Amps) | Circuit Protection Max (Amps) | Conduit Size (mm) | Heat Shrink (mm) | Current Rating (Amps) | Circuit Protection Max (Amps) | Conduit Size (mm) | Heat Shrink (mm) | |||||||
| Without Conduit | With Conduit | Without Conduit | With Conduit | |||||||||||
| 2mm Auto Industry Equivalent | 10 | 7.5 | 5 | 5 | 10 | N/A | 1.1 | 0.56 | Red crimps | |||||
| 3mm Auto Industry Equivalent | 16 | 10 | 5 | 5 | 10 | 20 | 15 | 5 | 2.5 | 10 | 1.40 | 1.13 | Red/Blue crimps | |
| 4mm Auto Industry Equivalent | 22 | 15 | 7 | 7 | 10 | 28 | 25 | 5 | 2.5 | 10 | 1.30 | 1.84 | Blue crimps | |
| 6mm Auto Industry Equivalent | 38 | 30 | 10 | 10 | 13 | 48 | 40 | 7 | 5 | 10 | 3.10 | 4.59 | Yellow crimp/6mm lug | |
| 8 B&S | 59 | 50 | 13 | 13 | 20 | 74 | 60 | 7 | 7 | 10 | 3.70 | 7.71 | 10 | |
| 6 B&S | 82 | 70 | 16 | 16 | 25 | 103 | 80 | 7 | 10 | 10 | 5.00 | 13.50 | 16 | |
| 4 B&S | 108 | 100 | 20 | 20 | 25 | 135 | 100 | 10 | 10 | 13 | 6.10 | 20.26 | 25 | |
| 2 B&S | Single core only | 188 | 150 | 13 | 13 | 20 | 7.90 | 32.07 | 35 | |||||
| 0 B&S | 246 | 200 | 13 | 16 | 20 | 9.30 | 49.00 | 50 | ||||||
| 00 B&S | 292 | 250 | 16 | 16 | 25 | 11.10 | 64.15 | 70 | ||||||
| 000 B&S | 335 | 300 | 16 | 20 | 25 | 12.40 | 83.19 | 95 | ||||||
| This cable chart is provided for information purposes only. It is based on the published information for Tycab Australia Automotive cables which we use soley. | ||||||||||||||
Reviews
PRODUCTS YOU MIGHT LIKE