Skip to product information
AllSpark Insulated Copper Busbar 4 Tab Surface Mount
SKU CODE: AS-BUSBAR4TSM
In Stock
$18.00
Sale price
$18.00
Regular price
$0.00
Description
FOR NEAT, TIDY RELIABLE INSTALLATION OF YOUR CIRCUIT PROTECTION
Â
The AllSpark Insulated Surface Mount Copper Busbars have been developed by use here at Offroad Living to be used with the AllSpark Surface Mount manual reset Circuit Breakers (see Flush Mount Busbars here).Â
There's a combination of 4 sizes (2, 3, 4 or 5 tabs), plus the option to purchase a full length 18 tab busbar for bulk jobs that can be cut to size.
Surface mount circuit breakers may be installed on each individual tab using the 3-5 tab surface mount options.Â
Â
WHATS IN THE BOX
- 1 x AllSpark Insulated Copper Busbar 4 Tab Surface Mount
Â
Features
Specifications
| Busbar | 2-Tab | 3-Tab | 4-Tab | 5-Tab | 6-Tab | 18-Tab |
| Specifications | ||||||
| Dimensions, mm (L x W x D) | 110 x 40 x 2 | 165 x 40 x 2 | 220 x 40 x 2 | 275 x 40 x 2 | 330 x 40 x 2 | 990 x 40 x 2 |
| Continuous Rating | 150A* | |||||
| Material | Electro-plated Copper | |||||
| Lug Size | M6** | |||||
Notes*See FAQ for continuous rating details.
**M6 lug size can be drilled to M8.
**M6 lug size can be drilled to M8.
Busbar2-Tab
| Specifications | |
| Dimensions, mm (L x W x D) | 110 x 40 x 2 |
| Continuous Rating | 150A* |
| Material | Electro-plated Copper |
| Lug Size | M6** |
Busbar3-Tab
| Specifications | |
| Dimensions, mm (L x W x D) | 165 x 40 x 2 |
| Continuous Rating | 150A* |
| Material | Electro-plated Copper |
| Lug Size | M6** |
Busbar4-Tab
| Specifications | |
| Dimensions, mm (L x W x D) | 220 x 40 x 2 |
| Continuous Rating | 150A* |
| Material | Electro-plated Copper |
| Lug Size | M6** |
Busbar5-Tab
| Specifications | |
| Dimensions, mm (L x W x D) | 275 x 40 x 2 |
| Continuous Rating | 150A* |
| Material | Electro-plated Copper |
| Lug Size | M6** |
Busbar6-Tab
| Specifications | |
| Dimensions, mm (L x W x D) | 330 x 40 x 2 |
| Continuous Rating | 150A* |
| Material | Electro-plated Copper |
| Lug Size | M6** |
Busbar18-Tab
| Specifications | |
| Dimensions, mm (L x W x D) | 990 x 40 x 2 |
| Continuous Rating | 150A* |
| Material | Electro-plated Copper |
| Lug Size | M6** |
Notes*See FAQ for continuous rating details.
**M6 lug size can be drilled to M8.
**M6 lug size can be drilled to M8.
FAQS
Reviews
PRODUCTS YOU MIGHT LIKE
