Skip to product information
Frequently Bought Together:
Camper Van Upgrade Pack
SKU CODE: AS-BUNDLE16
In Stock
$175.00
Sale price
$175.00
Regular price
Description
YOUR VAN IS INSTAGRAM READY. DON'T RUIN IT WITH UGLY SOCKETS.
Â
You've spent the time to deck it out - the timber is perfect, the white walls are clean, the whole thing looks like it belongs on Instagram.
Â
The last thing you want is a chunky power point breaking up the aesthetic because it was the only option at the hardware store. This bundle is the finishing touch - a white flush-mount power board, a PD100W USB-C socket, a dual USB charger, and a cig socket, all in matching white.
Â
Power where you need it, flush to the surface, and clean enough to actually belong in the van you've built.
Â
Â
Warranty
Features
Specifications
| AS-DUALPPWHITEAllSpark Dual Power Point (White) | |
| Electrical | |
| Power | 10A Max / 2400W Max |
| Voltage | 230–240V @ 50Hz |
| Over Current Protection | 10A push button resettable circuit breaker |
| Input Socket | IEC 14 10A socket on body |
| Power Cord Plug Type | IEC 13 10A right angle cord |
| Cord Length | 2m |
| Physical | |
| Dimensions (Front Plate) | 100mm x 100mm |
| Securing Ring Diameter | 115mm |
| Body Depth | 56mm |
| Mounting | Hole cutout size 90–92mm |
| Minimum Clearance Required | 116mm rear width to install collar |
| Mounting Surface Thickness | 1–30mm |
| Material | Flame Retardant PC – White |
| Certifications | |
| Electrical Safety | SAA No: SAA-241106-EA |
| RCM Compliance | RCM240927927 |
| Standards | AS/NZS 3000:2018, AS/NZS 3001:2022, AS/NZS 3100:2022, AS/NZS 3105:2014+A1:2017, AS/NZS 3111, AS/NZS 3112:2017+A1:2021, AS/NZS 3120, AS/NZS 3121, AS/NZS 3133:2020, AS/NZS 3191, AS/NZS 60227.4 & 5, AS/NZS 60320.1 |
| AS-PD100WWHAllSpark 100W USB-C Socket (White) | |
| Electrical | |
| USB Type | Type C PD100W + Type A QC 3.0 |
| Number of USB Ports | 2 |
| Nominal Input Voltage | 12V/24V DC |
| Operating Input Voltage | 9V–30V DC (max) |
| Peak Voltage | 32V DC max (3–4s) |
| USB Type-A Output | QC 3.0 (5V–12V, Max: 36W) |
| USB Type-C PD100W Output | Output: 5V–20V, 100W Max |
| USB Type-C Output Detail | (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A) |
| Physical | |
| LED Backlight | No |
| Idle Power Current | 5mA |
| Life | 5000 operating cycles |
| Sealing | IP65 |
| Terminals | Copper/nickel plating 1/4" (6.3mm) |
| Operating Temperature | -20 to 85°C |
| Panel Mount Hole Diameter | 29.2mm (min) |
| Protection | |
| Over Voltage Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Short Circuit Protection | Yes |
| Reverse Polarity Protection | Yes |
| AS-QC3QC4WHNLAllSpark QC3/QC4 Dual USB Socket (White) | |
| Electrical | |
| USB Type | Type A QC 3.0 + Type C PD60 |
| Number of USB Ports | 2 |
| Nominal Voltage | 12V/24V DC |
| Operating Voltage | 8V–32V DC (max) |
| Peak Voltage | 36V DC max (3–4s) |
| USB Type-A Output | QC 3.0 (5V–12V, Max: 30W) |
| USB Type-C PD Output | QC 4.0 (5V–20V, Max: 60W) |
| Physical | |
| Idle Power Current | 5mA |
| Life | 5000 operating cycles |
| Sealing | IP65 |
| Terminals | Copper/nickel plating 1/4" (6.3mm) |
| Operating Temperature | -20 to 80°C |
| Panel Opening | 29.2 x 26.2mm |
| Protection | |
| Over Voltage Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Short Circuit Protection | Yes |
| Reverse Polarity Protection | Yes |
| AS-CIGSOCKWHAllSpark 12V Cigarette Socket (White) | |
| Electrical | |
| Nominal Voltage | 12V/24V DC |
| Peak Voltage | 36V Max |
| Max Amps | 10A |
| Idle Power Draw | Nil |
| Rubber Socket IP | IP65 |
| Terminals | Copper/Nickel plated 1/4" (6.3mm) |
| Electrical Protection | Nil (fuse cable at source) |
| Physical | |
| Operating Temperature | -20°C to +80°C |
| Socket Body Diameter | 28.8mm |
| Mounting Hole Size | 29.2mm (min) |
Reviews
PRODUCTS YOU MIGHT LIKE