Frequently Bought Together:
LED Strip Light - Canopy 4 Light Pack | Dual Colour Red & White Dimmable | AllSpark
Description
4 x LIGHT 4WD CANOPY VALUE PACK
Â
Our AllSpark LED strip lights have been designed for a wide range of applications & vehicles such as 4WD's, camper trailers, caravans, boats and more! Each LED strip has two colour options, white and red (black button for white LED, red button for red LED), with the red LED being specifically chosen after extensive real-world testing showed that it is the ONLY light that doesn't attract our Aussie bugs!
Â
Each light comes complete with 1200mm of cable with red/black cores and bare ends for soldering or DT plugs, along with black 3M VHB tape for easy, sturdy installation. The rigid, black aluminium housing is IP67 rated, meaning it is waterproof and suitable for both internal and external fitting.Â
Â
WHATS IN THE BOX
- 2 x 90cm Pro-series Dimmable lights for the canopy doors
- 2 x 30cm Pro-series Dimmable lights for smaller areas
- All lights have black PCB and and integrated aluminium L brackets
- Black coloured 3M VHB Tape for easy stick on Install (where holes cannot be drilled)Â
- Black button for white LED, Red button for red LED
- 1200mm cable length 20AWG Red/black cores bare ends
Â
Warranty
Features
Specifications
| SKU | AS-LED30PSD | AS-LED90PSD |
| Common | ||
| Length (mm) | 300 | 900 |
| Height & Width (mm) | 6H (+2 for buttons) & 11W | |
| Voltage (V) | 12 | |
| White | ||
| Qty (LED) | 15 | 53 |
| Max Current (A) | 0.29 | 0.88 |
| Max Power (W) | 3.48 | 10.56 |
| Min Current (A) | 0.03 | 0.08 |
| Min Power (W) | 0.36 | 0.96 |
| Max Lumens | 348 | 1056 |
| Red | ||
| Qty (LED) | 16 | 54 |
| Max Current (A) | 0.26 | 0.79 |
| Max Power (W) | 3.12 | 9.48 |
| Min Current (A) | 0.03 | 0.06 |
| Min Power (W) | 0.36 | 0.72 |
| Max Lumens | 312 | 948 |
| Mix (White + Red) | ||
| Qty (LED) | 31 | 107 |
| Max Current (A) | 0.29 | 0.88 |
| Max Power (W) | 3.48 | 10.56 |
| Min Current (A) | 0.01 | 0.04 |
| Min Power (W) | 0.12 | 0.48 |
| Common | |
| Length (mm) | 300 |
| Height & Width (mm) | 6H (+2 for buttons) & 11W |
| Voltage (V) | 12 |
| White | |
| Qty (LED) | 15 |
| Max Current (A) | 0.29 |
| Max Power (W) | 3.48 |
| Min Current (A) | 0.03 |
| Min Power (W) | 0.36 |
| Max Lumens | 348 |
| Red | |
| Qty (LED) | 16 |
| Max Current (A) | 0.26 |
| Max Power (W) | 3.12 |
| Min Current (A) | 0.03 |
| Min Power (W) | 0.36 |
| Max Lumens | 312 |
| Mix (White + Red) | |
| Qty (LED) | 31 |
| Max Current (A) | 0.29 |
| Max Power (W) | 3.48 |
| Min Current (A) | 0.01 |
| Min Power (W) | 0.12 |
| Common | |
| Length (mm) | 900 |
| Height & Width (mm) | 6H (+2 for buttons) & 11W |
| Voltage (V) | 12 |
| White | |
| Qty (LED) | 53 |
| Max Current (A) | 0.88 |
| Max Power (W) | 10.56 |
| Min Current (A) | 0.08 |
| Min Power (W) | 0.96 |
| Max Lumens | 1056 |
| Red | |
| Qty (LED) | 54 |
| Max Current (A) | 0.79 |
| Max Power (W) | 9.48 |
| Min Current (A) | 0.06 |
| Min Power (W) | 0.72 |
| Max Lumens | 948 |
| Mix (White + Red) | |
| Qty (LED) | 107 |
| Max Current (A) | 0.88 |
| Max Power (W) | 10.56 |
| Min Current (A) | 0.04 |
| Min Power (W) | 0.48 |
FAQS
Reviews
PRODUCTS YOU MIGHT LIKE