30cm LED Strip Light - 24 Volt | Dual Colour Red & White | AllSpark
NOTE: This is a 24 volt model and will not run on 12 volt battery systems
Description
ALLSPARK'S NEW 24 Volt LED STRIP LIGHT
Please note that these lights CANNOT be used on a 12v battery. They are for use on a 24 volt battery supply only.
Our AllSpark LED strip lights have been designed for a wide range of applications & vehicles such as 4WD's, camper trailers, caravans, boats and more! This LED strip has two colour options, redand white, with the red LED being specifically chosen after extensive real-world testing showed that it is the ONLY light that doesn't attract our Aussie bugs.Â
Â
Each light comes complete with 1200mm of cable with red/black cores and bare ends for soldering or DT plugs, along with black 3M VHB tape for easy, sturdy installation. The rigid, black aluminium housing is IP67 rated, meaning it is waterproof and suitable for both internal and external fitting.Â
Â
WHATS IN THE BOX
- 1 x AllSpark 30cm 24VÂ LED Strip light
- All lights have black PCB and and integrated aluminium L brackets
- Black coloured 3M VHB Tape for easy stick on Install (where holes cannot be drilled)Â
- 1200mm cable length 18AWG Red/black cores bare ends
Warranty
Features
Specifications
| SKU | AS-24VLED30 | AS-24VLED90PSD |
| Common | ||
| Length (mm) | 300 | 900 |
| Length inc. tabs (mm) | 480 | 950 |
| Height & Width (mm) | 6H (+2 for buttons) & 11W | |
| Voltage (V) | 24 | |
| Dimmable | No | Yes |
| White | ||
| Qty (LED) | 14 | 52 |
| Max Current (A) | 0.16 | 0.5 |
| Max Power (W) | 3.84 | 12 |
| Min Current (A) | N/A | 0.027 |
| Min Power (W) | N/A | 0.648 |
| Max Lumens | 384 | 1200 |
| Red | ||
| Qty (LED) | 14 | 52 |
| Max Current (A) | 0.12 | 0.43 |
| Max Power (W) | 2.88 | 10.3 |
| Min Current (A) | N/A | 0.026 |
| Min Power (W) | N/A | 0.624 |
| Max Lumens | 288 | 1030 |
| Mix (White + Red) | ||
| Qty (LED) | 28 | 104 |
| Max Current (A) | 0.28 | 0.488 |
| Max Power (W) | 6.72 | 11.7 |
| Min Current (A) | N/A | 0.026 |
| Min Power (W) | N/A | 0.624 |
| Common | |
| Length (mm) | 300 |
| Length inc. tabs (mm) | 480 |
| Height & Width (mm) | TBC |
| Voltage (V) | 24 |
| Dimmable | No |
| White | |
| Qty (LED) | 14 |
| Max Current (A) | 0.16 |
| Max Power (W) | 3.84 |
| Min Current (A) | N/A |
| Min Power (W) | N/A |
| Max Lumens | 384 |
| Red | |
| Qty (LED) | 14 |
| Max Current (A) | 0.12 |
| Max Power (W) | 2.88 |
| Min Current (A) | N/A |
| Min Power (W) | N/A |
| Max Lumens | 288 |
| Mix (White + Red) | |
| Qty (LED) | 28 |
| Max Current (A) | 0.28 |
| Max Power (W) | 6.72 |
| Min Current (A) | N/A |
| Min Power (W) | N/A |
| Common | |
| Length (mm) | 900 |
| Length inc. tabs (mm) | 950 |
| Height & Width (mm) | TBC |
| Voltage (V) | 24 |
| Dimmable | Yes |
| White | |
| Qty (LED) | 52 |
| Max Current (A) | 0.5 |
| Max Power (W) | 12 |
| Min Current (A) | 0.027 |
| Min Power (W) | 0.648 |
| Max Lumens | TBC |
| Red | |
| Qty (LED) | 52 |
| Max Current (A) | 0.43 |
| Max Power (W) | 10.3 |
| Min Current (A) | 0.026 |
| Min Power (W) | 0.624 |
| Max Lumens | TBC |
| Mix (White + Red) | |
| Qty (LED) | 104 |
| Max Current (A) | 0.488 |
| Max Power (W) | 11.7 |
| Min Current (A) | 0.026 |
| Min Power (W) | 0.624 |
FAQS
Reviews
PRODUCTS YOU MIGHT LIKE