Frequently Bought Together:
200W Portable Solar Panel Quad Fold AllSpark
Description
THIS CUTTING-EDGE FOLDING SOLAR PANEL IS NOT YOUR AVERAGE OUTDOOR COMPANION - GENERATES UP TO 15A PER HOUR!*
If you've been let down by a 200W folding solar panel that barely pushed 5 or 6 amps in full sun, you're not alone. The AllSpark 200W Quad Fold is built to actually deliver, using A-grade monocrystalline shingle cells at 23.5% minimum efficiency that outperform standard cells in the heat and partial shade conditions you'll actually camp in.
Backed by a market leading 5-year warranty and made with premium Japanese ETFE laminate rated for 25+ years of UV exposure, this 200W portable solar panel is designed for our harsh Australian conditions. Compatible with all MPPT solar controllers and DC-DC chargers rated 15A or higher.
*in good solar conditions, using a quality MPPT or DCDC charger
Warranty
Features
Specifications
| SKU | AS200SPFOLD | AS-400SPFOLD-LV | AS-400SPFOLD-HV | AS-250SPBL |
| Headline | ||||
| Type | Quad-fold portable | Quad-fold portable | Quad-fold portable | Solar blanket (5 panels) |
| Maximum Power (Pmax) | 200W | 400W | 400W | 250W |
| Default Configuration | 4 in parallel | Combined parallel Series & Split also available |
Combined series + parallel All-Series & Split also available |
Series + parallel |
| Electrical (Default Config) | ||||
| Open-Circuit Voltage (Voc) | 26.9V | 21.5V | 43.1V | 26.9V |
| Voltage at Pmax (Vmp) | 22.8V | 18.2V | 36.5V | 22.8V |
| Short-Circuit Current (Isc) | 9.3A | 23.3A | 11.62A | 11.62A |
| Current at Pmax (Imp) | 8.78A | 21.98A | 10.96A | 10.97A |
| Cell Efficiency | 23.5% | 23.5% | 23.5% | 23.5% |
| Maximum System Voltage | 100V | 200V | 200V | 100V DC |
| Output Power Tolerance | ±3% | ±3% | ±3% | ±5% |
| Temperature Coefficients | ||||
| Power | −0.38%/˚C | |||
| Voltage | −0.36%/˚C | |||
| Current | −0.07%/˚C | +0.07%/˚C | +0.07%/˚C | −0.07%/˚C |
| Physical | ||||
| Cell Type | A Grade PERC Shingle 210mm | A Grade Shingle 210mm | A Grade Shingle 210mm | Shingle Cell Monocrystalline |
| No. of Cells | 160 (2 × 20 × 4) | 256 (4 × 17 × 4) | 256 (4 × 17 × 4) | 200 (2 × 20 × 5) |
| Closed Size (L×W×D mm) | 470 × 630 × 90 | 900 × 590 × 90 | 900 × 590 × 90 | 630 × 470 × 30 (60 pocket) |
| Open Size (H×W×D mm) | 630 × 1888 × 5 | 2362 × 900 × 25 | 2362 × 900 × 25 | 630 × 2620 × 4 |
| Weight — Panel only | 7.8kg | 12.1kg | 12.1kg | 9kg |
| Weight — Total kit | 9.65kg | 14.5kg | 14.5kg | 9kg |
| IP Rating | IP68 | |||
| Operating Temperature | −20˚C to +70˚C | −20˚C to +70˚C | −20˚C to +70˚C | −10˚C to +80˚C |
| Output Connector | AllSpark 50A Anderson | |||
| Warranty | 5 Years | 5 Years | 5 Years | 3 Years |
| Electrical Specifications | |
| Maximum Power (Pmax) | 200W |
| Wiring Setup | 4 in parallel |
| Open-Circuit Voltage (Voc) | 26.9V |
| Voltage at Pmax (Vmp) | 22.8V |
| Short-Circuit Current (Isc) | 9.3A |
| Current at Pmax (Imp) | 8.78A |
| Cell Efficiency | 23.5% |
| Maximum System Voltage | 100V |
| Output Power Tolerance | ±3% |
| Temperature Coefficients | |
| Power | −0.38%/˚C |
| Voltage | −0.36%/˚C |
| Current | −0.07%/˚C |
| Physical | |
| Cell Type | A Grade PERC Shingle 210mm |
| No. of Cells | 160 (2 × 20 × 4) |
| Closed Size (L×W×D mm) | 470 × 630 × 90 |
| Open Size (H×W×D mm) | 630 × 1888 × 5 |
| Weight — Panel only | 7.8kg |
| Weight — Panel + 5m cable | 8.65kg |
| Weight — Total with cable + bag | 9.65kg |
| IP Rating | IP68 |
| Operating Temperature | −20˚C to +70˚C |
| Output Connector | AllSpark 50A Anderson |
| Warranty | 5 Years |
FAQS
Reviews
PRODUCTS YOU MIGHT LIKE