Skip to product information
3mm Single Core Yellow with Blue Trace Auto Cable
SKU CODE: CABLESCA3MMBLUEYELLOW
In Stock
$1.00
Sale price
$1.00
Regular price
$0.00
Description
Tycab 3mm Single Core Yellow with Blue Trace Auto Cable
Click on Specifications Tab to see full cable specs
Features
Specifications
CABLE, CONDUITS AND LUG SIZING CHART
| AWG/B&S | Twin Core | Single Core | Copper Diameter (mm) per core | Surface Area (mm2) per core | Lug size (mm2) | ||||
| Current Rating (Amps) | Circuit Protection Max (Amps) | Conduit Size (mm) | Current Rating (Amps) | Circuit Protection Max (Amps) | Conduit Size (mm) | ||||
| 2mm Auto Industry Equivalent | 10 | 7.5 | 5 | 13 | 10 | 5 | 1.10 | 0.56 | Red crimps |
| 3mm Auto Industry Equivalent | 16 | 10 | 5 | 20 | 15 | 5 | 1.40 | 1.13 | Red/Blue crimps |
| 4mm Auto Industry Equivalent | 22 | 15 | 7 | 28 | 25 | 5 | 1.30 | 1.84 | Blue crimps |
| 5mm Auto Industry Equivalent | 29 | 20 | 10 | 37 | 30 | 5 | 2.30 | 2.90 | Blue/Yellow crimps |
| 6mm Auto Industry Equivalent | 38 | 30 | 10 | 48 | 40 | 7 | 3.10 | 4.59 | Yellow crimp/6mm lug |
| 8 B&S | 59 | 50 | 13 | 74 | 60 | 7 | 3.70 | 7.71 | 10 |
| 6 B&S | 82 | 70 | 15 | 103 | 80 | 7 | 5.00 | 13.50 | 16 |
| 4 B&S | 108 | 100 | 19 | 135 | 100 | 10 | 6.10 | 20.26 | 25 |
| 2 B&S | Single core only | 188 | 150 | 13 | 7.90 | 32.07 | 35 | ||
| 0 B&S | 246 | 200 | 13 | 9.30 | 49.00 | 50 | |||
| 00 B&S | 292 | 250 | 16 | 11.10 | 64.15 | 70 | |||
| 000 B&S | 335 | 300 | 19 | 12.40 | 83.19 | 95 | |||
| 0000 B&S | 399 | 350 | 25 | 13.50 | 99.27 | 120 | |||
| This cable chart is provided for information purposes only. It is based on the published information for Tycab Australia Automotive cables which we use soley. | |||||||||
Â
Reviews
PRODUCTS YOU MIGHT LIKE