Frequently Bought Together:
AllSpark 250W Solar Blanket - 5 x 50W
Out of stock due to popular demand. Pre-Order now for next shipment due late October 2026
Description
NEXT-GENERATION PORTABLE SOLAR SOLUTION FOR OFF-GRID POWER - GENERATES UP TO 18A PER HOUR!*
The AllSpark 250W Solar Blanket is engineered for our harsh Australian conditions. Built with next-generation shingle cell technology and premium Japanese ETFE laminate, this 250W solar blanket is designed to outperform and outlast the market-flooding cheap alternatives - in outback heat, coastal salt air, and everything in between.
With an IP68 rating, composite polymer backing, and integrated adjustable legs with tie-down loops for windy conditions, it's the most capable portable solar blanket in its class. Backed by an industry-leading 3-year full replacement warranty.
Warranty
Features
Specifications
| SKU | AS200SPFOLD | AS-400SPFOLD-LV | AS-400SPFOLD-HV | AS-250SPBL |
| Headline | ||||
| Type | Quad-fold portable | Quad-fold portable | Quad-fold portable | Solar blanket (5 panels) |
| Maximum Power (Pmax) | 200W | 400W | 400W | 250W |
| Default Configuration | 4 in parallel | Combined parallel Series & Split also available |
Combined series + parallel All-Series & Split also available |
Series + parallel |
| Electrical (Default Config) | ||||
| Open-Circuit Voltage (Voc) | 26.9V | 21.5V | 43.1V | 26.9V |
| Voltage at Pmax (Vmp) | 22.8V | 18.2V | 36.5V | 22.8V |
| Short-Circuit Current (Isc) | 9.3A | 23.3A | 11.62A | 11.62A |
| Current at Pmax (Imp) | 8.78A | 21.98A | 10.96A | 10.97A |
| Cell Efficiency | 23.5% | 23.5% | 23.5% | 23.5% |
| Maximum System Voltage | 100V | 200V | 200V | 100V DC |
| Output Power Tolerance | ±3% | ±3% | ±3% | ±5% |
| Temperature Coefficients | ||||
| Power | −0.38%/˚C | |||
| Voltage | −0.36%/˚C | |||
| Current | −0.07%/˚C | +0.07%/˚C | +0.07%/˚C | −0.07%/˚C |
| Physical | ||||
| Cell Type | A Grade PERC Shingle 210mm | A Grade Shingle 210mm | A Grade Shingle 210mm | Shingle Cell Monocrystalline |
| No. of Cells | 160 (2 × 20 × 4) | 256 (4 × 17 × 4) | 256 (4 × 17 × 4) | 200 (2 × 20 × 5) |
| Closed Size (L×W×D mm) | 470 × 630 × 90 | 900 × 590 × 90 | 900 × 590 × 90 | 630 × 470 × 30 (60 pocket) |
| Open Size (H×W×D mm) | 630 × 1888 × 5 | 2362 × 900 × 25 | 2362 × 900 × 25 | 630 × 2620 × 4 |
| Weight — Panel only | 7.8kg | 12.1kg | 12.1kg | 9kg |
| Weight — Total kit | 9.65kg | 14.5kg | 14.5kg | 9kg |
| IP Rating | IP68 | |||
| Operating Temperature | −20˚C to +70˚C | −20˚C to +70˚C | −20˚C to +70˚C | −10˚C to +80˚C |
| Output Connector | AllSpark 50A Anderson | |||
| Warranty | 5 Years | 5 Years | 5 Years | 3 Years |
| Electrical Specifications | |
| Maximum Power Voltage (Vmp) | 22.8V |
| Maximum Power Current (Imp) | 10.97A |
| Open-Circuit Voltage (Voc) | 26.9V |
| Short-Circuit Current (Isc) | 11.62A |
| Cell Efficiency | 23.5% |
| Maximum System Voltage | 100V DC |
| Output Power Tolerance | ±5% |
| Temperature Coefficients | |
| Power | −0.38%/˚C |
| Voltage | −0.36%/˚C |
| Current | −0.07%/˚C |
| Physical | |
| No. of Panels | 5 |
| Cell Type | Shingle Cell Monocrystalline |
| No. of Cells | 200 (2 × 20 × 5) |
| Folded Size (H×W×D mm) | 630 × 470 × 30 (60 for pocket) |
| Open Size (H×W×D mm) | 630 × 2620 × 4 |
| Net Weight | 9kg |
| Output Cable | AllSpark 50A Anderson plug |
| Output Junction Box | 1 × Blocking Diode |
| IP Rating | IP68 |
| Operating Temperature | −10˚C to +80˚C |
| Warranty | 3 Years |
FAQS
Reviews
PRODUCTS YOU MIGHT LIKE