Skip to product information
Victron Smart Shunt 500A Battery Monitor with Bluetooth
SKU CODE: SHU050150050
Pre-Order
$159.00
Sale price
$159.00
Regular price
$0.00
Description
ALL IN ONE, BLUETOOTH BATTERY MONITOR
Â
The Victron SmartShunt is an all in one battery monitor, only without a display. Your phone acts as the display.
The SmartShunt connects via Bluetooth to the VictronConnect App on your phone (or tablet) and you can conveniently read out all monitored battery parameters, like state of charge, time to go, historical information and much more. Alternatively the SmartShunt can be connected and be read by a GX device. Connection to the SmartShunt is made via a VE.Direct cable.
The SmartShunt is a good alternative for a BMV battery monitor, especially for systems where battery monitoring is needed but less wiring and clutter is wanted.
Â
WHATS IN THE BOX
- 1 x Victron Smart Shunt 500A Battery MonitorÂ
- 2 x 1.5m (59") red cables with fuse
Warranty
Features
Specifications
PRODUCT SPECIFICATIONS - VICTRON SMART SHUNTS
| SKU | M.VIC-BMVSH500 | Â M.VIC-BMVSH1000 | VIC-IP65SS |
| Supply voltage range (VDC) | 6.5 - 70 | ||
| Current Draw | <1mA | ||
| Input voltage range, auxillary battery (VDC) | 6.5 - 70 | ||
| Battery capacity (Ah) | 1 - 9999 | ||
| Operating Temperature Range (oC) | -40 to 50 | ||
| Measures coltage of second battery, or temperature, or midpoint | Yes | ||
| Temperature measurement range (oC) | -20 to 50 | ||
| VE. Direct communication Port | Yes | ||
| Resolution and Accuracy | |||
| Current (A) | ±0.01 | ||
| Voltage (V) | ±0.01 | ||
| Amp hours (Ah) | ±0.01 | ||
| State of charge (0-100%) (%) | ±0.01 | ||
| Time to go (min) | ±1 | ||
| Temperature (if optional temperature sensor connected) (oC) | ±1 (0-50) | ||
| Accuracy of current measurement (%) | ±0.4 | ||
| Offset (mA) | Less than 20 | Less than 40 | Less than 20 |
| Accuracy of voltage measurement (%) | ±0.3 | ||
| Dimensions (H x W x D mm) | 46 x 120 x 54 | 68 x 168 x 75 | 46 x 120 x 54 |
| Shunt connection bolts | M10 | Â | Â |
| Protection category | IP21 | IP65 | |
| Stored Trends | |||
| Data Stored | Battery voltage, current, state of charge % as well as the Aux input (Battery temperature, or midpoint deviation, or starter battery voltage) | ||
| Number of days trends data is stored | 46 | ||
Â
Downloads
FAQS
Reviews
PRODUCTS YOU MIGHT LIKE